The range of services within the BWB Group is very comprehensive. Using our diagram, you can get an overview of which procedure and which process is carried out where.
Whatever you are after, ask your BWB customer advisor – we always have a solution for the right surface treatment, close at hand for you.
Sites | AR |
AX |
BX |
CF |
DD |
NE |
NW |
RO |
RS |
SC |
ST |
---|
Mechanical Pre-treatments |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grinding (E1) / Brushing (E2) / Grinding-Brushing (E4) | • | • | • | • | • | ||||||
Polishing (E3) / Grinding-Polishing (E5) (small pieces only) | • | • | • | • | |||||||
Blasting decorative | • | • | • | • | • | ||||||
Blasting strain hardening | • | • | |||||||||
Blasting detergent | • | • | |||||||||
Vibratory grinding | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Chemical Pre-treatments |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alkaline degreasing (E0) | • | • | • | • | • | • | • | • | • | • | |
Etching / Matt etching (E6) | • | • | • | • | • | • | • | • | • | • | |
Etching of cast parts | • | • | |||||||||
Chemical polishing (E7) | • | • | • | • | • | • | |||||
Electrochemical polishing | • | • | |||||||||
Plasma polishing | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Electrolytic surface conversions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anodising / Electrolytic oxidation | • | • | • | • | • | • | • | • | |||
Anodising to "British Standard" quality | • | • | • | ||||||||
Anodising to "SSG Structural Glazing" quality | • | • | |||||||||
High-tech surface treatment Pralox | • | ||||||||||
Hard anodising / hard electrolytic oxidation | • | • | • | • | |||||||
Chromic acid anodising | • | • | |||||||||
Tartaric acid anodising (TSA) | • | • | |||||||||
Ematal anodising | • | ||||||||||
Hard ematal anodising | • | ||||||||||
Anodising Bilatal | • | ||||||||||
Adsorptive coloration | • | • | • | • | • | • | |||||
Electrolytical coloration (Colinal / C0 + C35) | • | • | • | • | |||||||
Spectrocolor coloration (Permacolor) | • | • | |||||||||
Integral coloration (Permalux) | • | ||||||||||
Electrolytic polishing | • | • | |||||||||
Sub-eloxal printing technology AloxPrint | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Chemical surface conversions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chromating | • | • | • | • | |||||||
RoHS-compliant chromating | • | • | • | • | • | ||||||
Acid passivation | • | • | • | ||||||||
Phosphating | • | ||||||||||
Black pickling of magnesium | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Electrolytic and chemical metal precipitation |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Copper plating | • | • | |||||||||
Nickel plating | • | • | |||||||||
Pure nickel (sulfamate) | • | ||||||||||
Chemical nickel plating | • | • | |||||||||
Chemical gold plating | • | ||||||||||
Tin plating | • | • | |||||||||
Zinc plating and passivating (Cri-VI process) | • | ||||||||||
Zinc plating and passivating (process conformance to RoHS), blue | • | ||||||||||
Cadmium plating | • | • | |||||||||
Silver plating | • | • | |||||||||
Thick film plating (Ni, Cu, Ag) | • | ||||||||||
Lithographic forming | • | ||||||||||
Galvanoplastic forming | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Non-destructive testing |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crack detection (AITM 6-1001) AITM 6-1001 | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Surface post-treatments |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Varnishing | • | • | • | ||||||||
Teflon impregnation | • | • | • | ||||||||
Sealing with dichromate (Cri-VI process) | • | • | |||||||||
Heat treatments in vacuum conditions | • | ||||||||||
Heat treatments in airtight conditions | • | ||||||||||
Anti-noise coatings | • | • | |||||||||
Foiling | • | • | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Services |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CNC machining of aluminium | • | ||||||||||
CNC milling of aluminium profiles | • | ||||||||||
3D measurement | • | ||||||||||
Laser engraving | • | ||||||||||
Bonding, assembly | • | ||||||||||
Supplementary work in upstream or downstream process | • | • | • | • | • | • | • | • | • | • | • |
Transport | • | • | • | • | • | • | • | • | • | • | |
Part masking | • | • | • | • | • | • | • | • | • | • | • |
Glass printing technology AloxPrint | |||||||||||
Manufacturing of products out of stainless steel ropes | • | ||||||||||
Brazing | • | ||||||||||
Soldering | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Environmental protection |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical-physical waste water and waste treatment CPA | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
Quality standards |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NADCAP AC 7108 (Chemical Processing) | • | • | • | ||||||||
NADCAP AC 7117 (Surface Enhancement) | • | ||||||||||
EN 9100 | • | • | • | • | |||||||
ISO 9001 | • | • | • | • | • | • | • | • | • | • | • |
ISO 13485 | • | ||||||||||
ISO 14001 | • | • | • | • | • | • | • | • | • | • | |
ISO 50001 | • | ||||||||||
QUALANOD (quality seal) | • | • | • |
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans
AR = Altenrhein / AX= Grosshöchstetten / BX = Büren a. A. / CF = La Chaux-de-Fonds / DD = Dresden (D) / NE = Neer (NL) / NW = Niederwangen / RO = Braşov / RS = Rudolfstetten / SC = Schlieren / ST = Stans